Samsung Galaxy A17 Specifications
Below is a comprehensive breakdown of the rumored specifications for the Samsung Galaxy A17, perfect for budget-conscious tech enthusiasts looking for a feature-packed smartphone.
Category | Specifications |
---|---|
Display | 6.7-inch Super AMOLED, 1080 x 2340 pixels (FHD+), 90Hz (possibly 120Hz), 1200 nits peak brightness, ~84.6% screen-to-body ratio, Corning Gorilla Glass Victus |
Processor | Exynos 1330 (5nm, Octa-core: 2x Cortex-A78 @ 2.4GHz, 6x Cortex-A55 @ 2.0GHz) or MediaTek Helio G99 (4G model), Mali-G68 GPU |
RAM | 4GB / 6GB / 8GB |
Storage | 128GB / 256GB, expandable up to 1TB or 2TB via microSD |
Rear Camera | Triple: 50MP (main, OIS), 5MP (ultrawide), 2MP (macro); 1080p video (possibly 4K with gyro-EIS) |
Front Camera | 13MP (possibly 32MP in some markets) |
Battery | 5,000mAh (marketed as 4,860mAh in some regions), 25W fast charging |
Operating System | Android 15 with One UI 7 (possibly One UI 8 at launch) |
Software Support | 6 major OS upgrades, 6 years of security updates |
AI Features | Gemini AI (via power button), Circle to Search, Cross App AI |
Connectivity | 5G (on 5G model), Wi-Fi 7, Bluetooth 5.4, USB Type-C 2.0, Dual SIM (4G LTE) |
Design | Glass front, plastic frame and back, 7.5mm thick, ~192g, IP54 dust/water resistant |
Colors | Black, Blue, Silver |
Sensors | Side-mounted fingerprint, accelerometer, proximity, compass, gyroscope (varies by region) |
Additional Features | 3.5mm headphone jack (select markets), U-shaped notch, punch-hole selfie camera |
Price (Expected) | ~$150-$200 (US), ~59,000 (Pakistani), ~€170 (Europe) |
Release Date (Rumored) | December 2025 |
Note: Specs are based on leaks and rumors from sources like Android Headlines, SamMobile, and Tech Advisor. Official details may vary, so check Samsung’s website for confirmation upon release.
Stay tuned to techbunt.com for more updates on the Galaxy A17 and other exciting tech news!